Related Products
IMOU Bullet 2E IPC-F22FP 2MP Wi-Fi Camera
Imou Ranger 2 Pro 5MP 3.6mm Portable Wifi Camera
Imou IPC-S2XP-6M0WED Ranger Dual Lens 6MP Pan & Tilt WiFi Camera
Imou Ranger 2 Pro 3MP 3.6mm Portable Wifi Camera
Imou IPC-K6CP-3H0WEB 3MP Wi-Fi Camera
IMOU IPC-A42P-L RANGER 2 4MP 360 DEGREE COVERAGE IP CAMERA
IMOU IPC-S21FTP 2MP Cruiser 4G Wifi Dome IP Camera
Imou Bullet 2E 4.0MP 3.6mm Wi-Fi Bullet IP Camera
IMOU VERSA 2MP BULLET WI-FI IP CAMERA
Imou Rex VT 5MP Wi-Fi Smart Home Camera with Built-in Display
Product Information
IMOU RANGER-2-G (2.0MP) WI-FI DOME IP CAMERA
Product Pricing
PRODUCT SPECIFICATIONS
Display
Camera
Mega Pixels- 2.0MP
Max. Camera Resolution- 1920 x 1080
Resolution- 1920 x 1080
Night Vision- Yes
Zoom- 8 x Digital Zoom
Viewing Angle.- 93 degree (H), 48 degree (V), 115 degree (D)
Networking & Connectivity
Wi-Fi Details- IEEE802.11b/g/n
Wi-Fi Pairing- Yes
Battery And Power
Power Consumption- < 3.5W
Operating Temperature- -10 Degree C - +45 Degree C
Operating Humidity- 95%RH
Video Features
Others
Audio Communication- Two-way Talk
Working Distance- 10 Meter
Supported Operating System- iOS, Android
Physical Specification
Smart Alarm- Yes
Card Slot- Yes
Storage Type- MicroSD
Storage Supported- 256GB
Indicator LED- No
Button- Reset Button
Color- Black & White
Warranty Information
PRODUCT DESCRIPTION
IMOU RANGER-2-G WI-FI IP CAMERA PRICE IN BD
The Dahua imou Ranger 2 IP Camera, a cutting-edge security solution that provides extensive coverage and exceptional features to ensure the safety of your premises. With a 360-degree coverage capability and a focal length of 3.6mm, this IP camera offers a wide-angle view, capturing every detail effectively. The Dahua imou Ranger 2 IP Camera boasts an impressive 360-degree coverage, allowing you to monitor your surroundings with ease. The 3.6mm focal length provides a wide-angle view, offering a horizontal angle of 93°, a vertical angle of 48°, and a diagonal angle of 115°. Additionally, the camera features a 355° Pan and -5~80° Tilt for optimal control and visibility. Equipped with advanced night vision technology, this IP camera ensures clear footage even in low-light conditions. With a night vision range of up to 10 meters (33 feet), you can count on this camera for reliable surveillance day and night. The Dahua imou Ranger 2 IP Camera is designed for convenience and durability. Its compact dimensions of 106.1 × 77.4 × 77.4mm (4.17 × 3.04 × 3.04 inches) and lightweight build of 238g (0.52lb) make it easy to install and position wherever needed. Powered by a DC 5V1A power supply, this camera ensures efficient energy usage with a power consumption of less than 3.5W. This allows for long-term usage without the worry of high energy costs. Featuring a Micro SD card slot supporting up to 256GB storage, a built-in microphone and speaker, and a reset button for easy operation and maintenance, the Dahua imou Ranger 2 IP Camera offers a seamless user experience. Enhance your security measures and gain peace of mind with the Dahua imou Ranger 2 IP Camera. Monitor your surroundings comprehensively, both day and night, with this top-tier surveillance solution. Available now at TechLand BD, order today and fortify your security setup.
CUSTOMER REVIEWS
Overall Rating
Login to write a review.
No reviews yet
Be the first to share your thoughts about this product.
Write a Review
What is the IMOU RANGER-2-G (2.0MP) WI-FI DOME IP CAMERA Price in Bangladesh 2026 ?
Related Products
IMOU Bullet 2E IPC-F22FP 2MP Wi-Fi Camera
Imou Ranger 2 Pro 5MP 3.6mm Portable Wifi Camera
Imou IPC-S2XP-6M0WED Ranger Dual Lens 6MP Pan & Tilt WiFi Camera
Imou Ranger 2 Pro 3MP 3.6mm Portable Wifi Camera
Imou IPC-K6CP-3H0WEB 3MP Wi-Fi Camera
IMOU IPC-A42P-L RANGER 2 4MP 360 DEGREE COVERAGE IP CAMERA
IMOU IPC-S21FTP 2MP Cruiser 4G Wifi Dome IP Camera
Imou Bullet 2E 4.0MP 3.6mm Wi-Fi Bullet IP Camera
IMOU VERSA 2MP BULLET WI-FI IP CAMERA
Imou Rex VT 5MP Wi-Fi Smart Home Camera with Built-in Display
EMI Calculator
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| 30 | ৳486 | ৳89 | ৳2,676 |
| 36 | ৳586 | ৳77 | ৳2,776 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳138 | ৳776 | ৳2,328 |
| 6 | ৳174 | ৳394 | ৳2,364 |
| 9 | ৳225 | ৳268 | ৳2,415 |
| 12 | ৳277 | ৳206 | ৳2,467 |
| 18 | ৳361 | ৳142 | ৳2,551 |
| 24 | ৳482 | ৳111 | ৳2,672 |
| 30 | ৳514 | ৳90 | ৳2,704 |
| 36 | ৳615 | ৳78 | ৳2,805 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| 30 | ৳486 | ৳89 | ৳2,676 |
| 36 | ৳586 | ৳77 | ৳2,776 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| 30 | ৳486 | ৳89 | ৳2,676 |
| 36 | ৳586 | ৳77 | ৳2,776 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| 30 | ৳486 | ৳89 | ৳2,676 |
| 36 | ৳586 | ৳77 | ৳2,776 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| 30 | ৳486 | ৳89 | ৳2,676 |
| 36 | ৳586 | ৳77 | ৳2,776 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| 30 | ৳486 | ৳89 | ৳2,676 |
| 36 | ৳586 | ৳77 | ৳2,776 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| 30 | ৳486 | ৳89 | ৳2,676 |
| 36 | ৳586 | ৳77 | ৳2,776 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| 30 | ৳486 | ৳89 | ৳2,676 |
| 36 | ৳586 | ৳77 | ৳2,776 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳126 | ৳772 | ৳2,316 |
| 6 | ৳175 | ৳394 | ৳2,365 |
| 9 | ৳239 | ৳270 | ৳2,429 |
| 12 | ৳307 | ৳208 | ৳2,497 |
| 18 | ৳394 | ৳144 | ৳2,584 |
| 24 | ৳519 | ৳113 | ৳2,709 |
| 36 | ৳694 | ৳80 | ৳2,884 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| 30 | ৳486 | ৳89 | ৳2,676 |
| 36 | ৳586 | ৳77 | ৳2,776 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| 30 | ৳486 | ৳89 | ৳2,676 |
| 36 | ৳586 | ৳77 | ৳2,776 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳114 | ৳768 | ৳2,304 |
| 6 | ৳150 | ৳390 | ৳2,340 |
| 9 | ৳200 | ৳266 | ৳2,390 |
| 12 | ৳252 | ৳204 | ৳2,442 |
| 18 | ৳335 | ৳140 | ৳2,525 |
| 24 | ৳455 | ৳110 | ৳2,645 |
| 30 | ৳486 | ৳89 | ৳2,676 |
| 36 | ৳586 | ৳77 | ৳2,776 |
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register