Related Products
Hikvision DS-2CD1023G2-LIU 2 MP Smart Bullet Network Camera
Hikvision DS-2CD1T23G2-LIU 2 MP Bullet Network Camera
Hikvision DS-2CE16D0T-LPFS 2MP Smart Hybrid Light Audio Fixed Mini Bullet Camera (built in Audio)
Hikvision DS-2CE12DF0T-FS 2MP Bullet Camera (Built in Audio)
Hikvision DS-2CE70DF0T-MFS 2.0MP 2.8mm Dome CC Camera (Built in Audio)
Hikvision DS-2CE76D0T-EXLPF 2.0MP 2.8mm Fixed Indoor Turret CC Camera
Hikvision DS-2CD1323G0E-I 2 MP IR Fixed Network Turret Camera
Hikvision DS-2CE10DF0T-FS 2MP Fixed Mini Bullet Camera (Built in Audio)
Hikvision DS-2CE10KF0T-FS 3K 3.6mm Mini Bullet CC Camera
Hikvision DS-2CE70D0T-PTLXTS 2.0MP Two Way Audio & Siren Fixed PT Dome CC Camera
Product Information
Hikvision DS-2CD1321G0-I Fixed Turret 2MP IP Camera
Sensor: 1/2.9" Progressive CMOS
Resolution: 2MP (1920 × 1080)
Lens: 2.8mm F2.2, IR 20m
Features: IP67, Motion Detection, PoE
Product Pricing
PRODUCT SPECIFICATIONS
Display
1/2.9" Progressive Scan CMOS
horizontal FOV 94°, vertical FOV 51°, diagonal FOV 112°
Camera
F2.2
2MP
Max. 2 MP (1920 × 1080)
2.8 mm
Networking & Connectivity
Wired
1 RJ45 10 M/100 M self-adaptive Ethernet port
Battery And Power
12 VDC ± 25%, 0.41 A, max. 5 W,Ø5.5 mm coaxial power plug,reverse polarity protection,
PoE: IEEE 802.3af, Class 3, max. 6.5 W
Others
IP67 Water Resistant
Motion detection, PoE
Type: Fixed focal lens
exception
Physical Specification
White
Approx. 300 g (0.7 lb.)
Ø109.9 mm × 103.6 mm (Ø4.3" × 4.1")
Technical Info
Up to 20 m
Warranty Information
1 Year
PRODUCT DESCRIPTION
Hikvision DS-2CD1321G0-I Fixed Turret 2MP IP Camera Price in BD.
The Hikvision DS-2CD1321G0-I Fixed Turret 2MP IP Camera is a reliable security solution for homes, offices, shops, and other commercial spaces. It features a 1/2.9-inch Progressive Scan CMOS sensor with a maximum resolution of 2MP (1920 × 1080 pixels) to deliver clear, detailed video monitoring. The camera comes with a 2.8mm fixed lens and F2.2 aperture to provide a wide viewing angle for effective surveillance. Its infrared night vision supports up to 20 meters, ensuring clear footage even in low-light environments. The IP67 water-resistant design offers protection against dust and water, making it suitable for indoor and outdoor installation. It also includes motion detection and PoE support for convenient setup and efficient operation. Tech Land BD offers the Hikvision DS-2CD1321G0-I Fixed Turret IP Camera at the best price in BD with trusted service. This camera is an excellent choice for users seeking dependable security monitoring with advanced features.
Why Buy Hikvision DS-2CD1321G0-I IP Camera From Tech Land BD?
Tech Land BD recommends the Hikvision DS-2CD1321G0-I for customers who need a durable and high-quality surveillance camera at an affordable price in BD. Its 2MP resolution, night vision capability, IP67 protection, and PoE support make it suitable for various security applications. Purchase this Hikvision IP Camera from Tech Land BD for a reliable buying experience.
What is the resolution of the Hikvision DS-2CD1321G0-I IP Camera?
It offers up to 2MP resolution (1920 × 1080 pixels) for clear, detailed video recording.
Does Hikvision DS-2CD1321G0-I support night vision?
Yes, it features infrared night vision with a range of up to 20 meters for better monitoring in dark environments.
Is this camera suitable for outdoor use?
Yes, the IP67 water-resistant rating protects the camera from dust and water, making it suitable for outdoor surveillance.
CUSTOMER REVIEWS
Overall Rating
Login to write a review.
No reviews yet
Be the first to share your thoughts about this product.
Write a Review
What is the Hikvision DS-2CD1321G0-I Fixed Turret 2MP IP Camera Price in Bangladesh 2026 ?
Related Products
Hikvision DS-2CD1023G2-LIU 2 MP Smart Bullet Network Camera
Hikvision DS-2CD1T23G2-LIU 2 MP Bullet Network Camera
Hikvision DS-2CE16D0T-LPFS 2MP Smart Hybrid Light Audio Fixed Mini Bullet Camera (built in Audio)
Hikvision DS-2CE12DF0T-FS 2MP Bullet Camera (Built in Audio)
Hikvision DS-2CE70DF0T-MFS 2.0MP 2.8mm Dome CC Camera (Built in Audio)
Hikvision DS-2CE76D0T-EXLPF 2.0MP 2.8mm Fixed Indoor Turret CC Camera
Hikvision DS-2CD1323G0E-I 2 MP IR Fixed Network Turret Camera
Hikvision DS-2CE10DF0T-FS 2MP Fixed Mini Bullet Camera (Built in Audio)
Hikvision DS-2CE10KF0T-FS 3K 3.6mm Mini Bullet CC Camera
Hikvision DS-2CE70D0T-PTLXTS 2.0MP Two Way Audio & Siren Fixed PT Dome CC Camera
EMI Calculator
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| 30 | ৳664 | ৳122 | ৳3,654 |
| 36 | ৳800 | ৳105 | ৳3,790 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳188 | ৳1,059 | ৳3,178 |
| 6 | ৳238 | ৳538 | ৳3,228 |
| 9 | ৳307 | ৳366 | ৳3,297 |
| 12 | ৳379 | ৳281 | ৳3,369 |
| 18 | ৳493 | ৳194 | ৳3,483 |
| 24 | ৳658 | ৳152 | ৳3,648 |
| 30 | ৳702 | ৳123 | ৳3,692 |
| 36 | ৳839 | ৳106 | ৳3,829 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| 30 | ৳664 | ৳122 | ৳3,654 |
| 36 | ৳800 | ৳105 | ৳3,790 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| 30 | ৳664 | ৳122 | ৳3,654 |
| 36 | ৳800 | ৳105 | ৳3,790 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| 30 | ৳664 | ৳122 | ৳3,654 |
| 36 | ৳800 | ৳105 | ৳3,790 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| 30 | ৳664 | ৳122 | ৳3,654 |
| 36 | ৳800 | ৳105 | ৳3,790 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| 30 | ৳664 | ৳122 | ৳3,654 |
| 36 | ৳800 | ৳105 | ৳3,790 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| 30 | ৳664 | ৳122 | ৳3,654 |
| 36 | ৳800 | ৳105 | ৳3,790 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| 30 | ৳664 | ৳122 | ৳3,654 |
| 36 | ৳800 | ৳105 | ৳3,790 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳172 | ৳1,054 | ৳3,162 |
| 6 | ৳239 | ৳538 | ৳3,229 |
| 9 | ৳327 | ৳369 | ৳3,317 |
| 12 | ৳419 | ৳284 | ৳3,409 |
| 18 | ৳537 | ৳196 | ৳3,527 |
| 24 | ৳708 | ৳154 | ৳3,698 |
| 36 | ৳947 | ৳109 | ৳3,937 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| 30 | ৳664 | ৳122 | ৳3,654 |
| 36 | ৳800 | ৳105 | ৳3,790 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| 30 | ৳664 | ৳122 | ৳3,654 |
| 36 | ৳800 | ৳105 | ৳3,790 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳155 | ৳1,048 | ৳3,145 |
| 6 | ৳205 | ৳532 | ৳3,195 |
| 9 | ৳273 | ৳363 | ৳3,263 |
| 12 | ৳344 | ৳278 | ৳3,334 |
| 18 | ৳458 | ৳192 | ৳3,448 |
| 24 | ৳621 | ৳150 | ৳3,611 |
| 30 | ৳664 | ৳122 | ৳3,654 |
| 36 | ৳800 | ৳105 | ৳3,790 |
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register