Related Products
Hikvision DS-2CD1023G2-LIU 2 MP Smart Bullet Network Camera
৳3,410
৳4,700
Save: ৳1,290
Hikvision DS-2CD1T23G2-LIU 2 MP Bullet Network Camera
৳3,700
৳4,200
Save: ৳500
Hikvision DS-2CE16D0T-LPFS 2MP Smart Hybrid Light Audio Fixed Mini Bullet Camera (built in Audio)
৳1,700
৳2,150
Save: ৳450
Hikvision DS-2CE12DF0T-FS 2MP Bullet Camera (Built in Audio)
৳3,400
৳3,500
Save: ৳100
Hikvision DS-2CE70DF0T-MFS 2.0MP 2.8mm Dome CC Camera (Built in Audio)
৳2,700
৳3,000
Save: ৳300
Hikvision DS-2CE76D0T-EXLPF 2.0MP 2.8mm Fixed Indoor Turret CC Camera
৳1,350
৳1,680
Save: ৳330
Hikvision DS-2CD1323G0E-I 2 MP IR Fixed Network Turret Camera
৳2,900
৳3,500
Save: ৳600
Hikvision DS-2CE10DF0T-FS 2MP Fixed Mini Bullet Camera (Built in Audio)
৳2,400
৳2,970
Save: ৳570
Hikvision DS-2CE10KF0T-FS 3K 3.6mm Mini Bullet CC Camera
৳3,580
৳3,800
Save: ৳220
Hikvision DS-2CE70D0T-PTLXTS 2.0MP Two Way Audio & Siren Fixed PT Dome CC Camera
৳2,990
৳3,260
Save: ৳270
Product Information
Save: ৳650
Hikvision DS-2CE16D3T-ITPF 2 MP Ultra Low Light Fixed Mini Bullet Camera
Stock :
In Stock
PID :
P0332506128
SKU :
DS-2CE16D3T-ITPF
Brand :
Hikvision
Model :
DS-2CE16D3T-ITPF
Warranty :
1 year
Product Pricing
PRODUCT SPECIFICATIONS
Display
Viewing Angle
Pan: 0 to 360°, Tilt: 0 to 180°, Rotation: 0 to 360°
Camera
Camera Resolution
1920 (H) × 1080 (V)
Lens type
3.6mm
Video Features
Video standard
Resolution: 1920 (H) ×1080 (V)
Video Output: 1 x Analog HD output
Day/Night: IR cut filter
Noise Reduction: 3D DNR
Video Output: 1 x Analog HD output
Day/Night: IR cut filter
Noise Reduction: 3D DNR
Special Features
Sensor
2.0 megapixel progressive scan CMOS
Special Features
Day/Night Mode: Auto/Color/BW (Black and White)
Wide Dynamic Range (WDR): ≥120 dB
Image Enhancement: HLC;BLC;WDR
Noise Reduction: 3D DNR
Wide Dynamic Range (WDR): ≥120 dB
Image Enhancement: HLC;BLC;WDR
Noise Reduction: 3D DNR
Physical Specification
Operating voltage
12 VDC+-25%
Dimension
158 mm × 61 mm × 58 mm (6.42" × 2.40" × 2.28")
Technical Info
Device Type
Hikvision DS-2CE17D0T-IT5F
Warranty Information
Warranty
1 year
PRODUCT DESCRIPTION
Best Hikvision DS-2CE16D3T-ITPF Light Fixed Mini Bullet Camera BD
Hikvision DS-2CE16D3T-ITPF 2 MP Ultra Low Light Fixed Mini Bullet Camera. 2 MP bullet camera, Strong night performance, capturing images in ultra-low light down to 0.005 lux, Clear imaging even against strong back lighting due to 120 dB true WDR technology, 3D DNR technology delivers clean and sharp images, EXIR 2.0: advanced infrared technology with 30 m IR distance, Water and dust resistant (IP67), 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS). Techland BD it guarantees the best electronics and computers equipment. In addition, you can find the best quality at the best price in Techlandbd. Choose us as your electronics and computers store and focus only on enjoying of the comfort that the best brands give you like Best Hikvision DS-2CE16D3T-ITPF Light Fixed Mini Bullet Camera Our team of electronics and computers experts share their honest reviews to help you make the best decision. All this to ensure you get the cheapest Computers deal every time.
CUSTOMER REVIEWS
Overall Rating
0
Total Reviews
Login to write a review.
5 star
0
4 star
0
3 star
0
2 star
0
1 star
0
No reviews yet
Be the first to share your thoughts about this product.
Write a Review
What is the Hikvision DS-2CE16D3T-ITPF 2 MP Ultra Low Light Fixed Mini Bullet Camera Price in Bangladesh 2026 ?
The Hikvision DS-2CE16D3T-ITPF Price in BD is 2,000৳ . This Hikvision DS-2CE16D3T-ITPF 2 MP Ultra Low Light Fixed Mini Bullet Camera Manufacturing by Hikvision Comes With 1 year Warranty & Based on 0 reviews. Tech Land BD Offers you Hikvision DS-2CE16D3T-ITPF by 2,000৳ and its regular price is 2,650৳ Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.
Related Products
Save: ৳1,290
Hikvision DS-2CD1023G2-LIU 2 MP Smart Bullet Network Camera
৳3,410
৳4,700
Save: ৳500
Hikvision DS-2CD1T23G2-LIU 2 MP Bullet Network Camera
৳3,700
৳4,200
Save: ৳450
Hikvision DS-2CE16D0T-LPFS 2MP Smart Hybrid Light Audio Fixed Mini Bullet Camera (built in Audio)
৳1,700
৳2,150
Save: ৳100
Hikvision DS-2CE12DF0T-FS 2MP Bullet Camera (Built in Audio)
৳3,400
৳3,500
Save: ৳300
Hikvision DS-2CE70DF0T-MFS 2.0MP 2.8mm Dome CC Camera (Built in Audio)
৳2,700
৳3,000
Save: ৳330
Hikvision DS-2CE76D0T-EXLPF 2.0MP 2.8mm Fixed Indoor Turret CC Camera
৳1,350
৳1,680
Save: ৳600
Hikvision DS-2CD1323G0E-I 2 MP IR Fixed Network Turret Camera
৳2,900
৳3,500
Save: ৳570
Hikvision DS-2CE10DF0T-FS 2MP Fixed Mini Bullet Camera (Built in Audio)
৳2,400
৳2,970
Save: ৳220
Hikvision DS-2CE10KF0T-FS 3K 3.6mm Mini Bullet CC Camera
৳3,580
৳3,800
Save: ৳270
Hikvision DS-2CE70D0T-PTLXTS 2.0MP Two Way Audio & Siren Fixed PT Dome CC Camera
৳2,990
৳3,260
1 / 1
EMI Calculator
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| 30 | ৳444 | ৳81 | ৳2,444 |
| 36 | ৳535 | ৳70 | ৳2,535 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳126 | ৳709 | ৳2,126 |
| 6 | ৳159 | ৳360 | ৳2,159 |
| 9 | ৳205 | ৳245 | ৳2,205 |
| 12 | ৳253 | ৳188 | ৳2,253 |
| 18 | ৳330 | ৳129 | ৳2,330 |
| 24 | ৳440 | ৳102 | ৳2,440 |
| 30 | ৳469 | ৳82 | ৳2,469 |
| 36 | ৳561 | ৳71 | ৳2,561 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| 30 | ৳444 | ৳81 | ৳2,444 |
| 36 | ৳535 | ৳70 | ৳2,535 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| 30 | ৳444 | ৳81 | ৳2,444 |
| 36 | ৳535 | ৳70 | ৳2,535 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| 30 | ৳444 | ৳81 | ৳2,444 |
| 36 | ৳535 | ৳70 | ৳2,535 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| 30 | ৳444 | ৳81 | ৳2,444 |
| 36 | ৳535 | ৳70 | ৳2,535 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| 30 | ৳444 | ৳81 | ৳2,444 |
| 36 | ৳535 | ৳70 | ৳2,535 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| 30 | ৳444 | ৳81 | ৳2,444 |
| 36 | ৳535 | ৳70 | ৳2,535 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| 30 | ৳444 | ৳81 | ৳2,444 |
| 36 | ৳535 | ৳70 | ৳2,535 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳115 | ৳705 | ৳2,115 |
| 6 | ৳160 | ৳360 | ৳2,160 |
| 9 | ৳218 | ৳246 | ৳2,218 |
| 12 | ৳280 | ৳190 | ৳2,280 |
| 18 | ৳359 | ৳131 | ৳2,359 |
| 24 | ৳474 | ৳103 | ৳2,474 |
| 36 | ৳633 | ৳73 | ৳2,633 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| 30 | ৳444 | ৳81 | ৳2,444 |
| 36 | ৳535 | ৳70 | ৳2,535 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| 30 | ৳444 | ৳81 | ৳2,444 |
| 36 | ৳535 | ৳70 | ৳2,535 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳104 | ৳701 | ৳2,104 |
| 6 | ৳137 | ৳356 | ৳2,137 |
| 9 | ৳183 | ৳243 | ৳2,183 |
| 12 | ৳230 | ৳186 | ৳2,230 |
| 18 | ৳306 | ৳128 | ৳2,306 |
| 24 | ৳415 | ৳101 | ৳2,415 |
| 30 | ৳444 | ৳81 | ৳2,444 |
| 36 | ৳535 | ৳70 | ৳2,535 |
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register