Related Products
UGREEN CM762 (35264) AX900 USB Dual Band USB Wi-Fi Adapter
UGREEN CM763 (35265) AX900 USB High-Gain Dual Band Wi-Fi Adapter
UGREEN CM448 (20204) AC650 11ac Dual Band USB Wifi Adapter
Ugreen CM591 Bluetooth Adapter Black
UGREEN CD229 BT FM Transmitter Car Adapter
Product Information
Ugreen CM496 (90339) AC650 Dual Band USB Wifi Adapter
WiFi Antenna: 6dBi High Gain Antenna
Operating Frequencies: 5GHz & 2.4GHz
Transmission Rates: 433Mbps + 200Mbps
Encryption: WPA-PSK, WPA2-PSK, 64/128 WEP
Product Pricing
PRODUCT SPECIFICATIONS
Networking & Connectivity
Wireless Standards: IEE 802.111 b/g/n/a, IEEE 802.111 ac
Encryption Mode: WPA-PSK, WPA2-PSK, 64/128 WEP
6dBi High Gain Antenna
5GHz & 2.4GHz
Ports
USB 2.0
Others
Working Model: Receive / Launch WiFi
Physical Specification
Black
Technical Info
5GHz: 433Mbps; 2.4GHz; 200Mbps
Windows / Linux
Warranty Information
1 Year
PRODUCT DESCRIPTION
UGREEN CM496 USB WiFi Adapter in Bangladesh
The UGREEN CM496 (90339) AC650 Dual Band USB WiFi Adapter is a reliable, high-performance solution for upgrading wireless connectivity on desktops and laptops. Equipped with a USB 2.0 chip and a powerful 6dBi high-gain antenna, this adapter ensures stronger signal reception and broader coverage, making it ideal for both home and office use. Supporting dual-band frequencies (2.4GHz & 5GHz), it delivers speeds of up to 200Mbps on 2.4GHz and 433Mbps on 5GHz, providing smooth browsing, HD streaming, and lag-free online gaming. The CM496 complies with IEEE 802.11 b/g/n/a/ac wireless standards, ensuring compatibility with modern WiFi networks. With a transmit power of ≤ 20 dBm, it balances performance with energy efficiency, while advanced encryption modes (WPA-PSK, WPA2-PSK, 64/128 WEP) ensure secure connections. Supporting both receive and launch WiFi modes, the adapter can act as a receiver for internet access or as a hotspot to share connectivity with other devices. Compact and easy to use, the CM496 offers plug-and-play compatibility with Windows and Linux systems, making installation quick and hassle-free. Whether you are streaming, gaming, or working remotely, this adapter delivers stable, fast wireless performance.
Buy the Best UGREEN CM496 USB WiFi Adapter in Bangladesh from Tech Land BD
UGREEN CM496 (90339) AC650 Dual Band USB WiFi Adapter is available at Tech Land BD, the most trusted destination for authentic UGREEN networking accessories in Bangladesh. Tech Land BD ensures customers receive genuine products at competitive prices with dependable after-sales support. With its dual-band connectivity, high-gain antenna, and secure encryption, this adapter is perfect for professionals, gamers, and everyday users. Tech Land BD guarantees quality and affordability, making it the best shop to purchase the UGREEN CM496 in Bangladesh.
FAQs:
Does the UGREEN CM496 support dual-band WiFi?
Yes, it supports both 2.4 GHz (200 Mbps) and 5 GHz (433 Mbps) bands for stable, fast connectivity.
Is the UGREEN CM496 compatible with Linux systems?
Absolutely, it works seamlessly with both Windows and Linux.
Why should I buy the UGREEN CM496 from Tech Land BD?
Tech Land BD offers authentic UGREEN products, competitive pricing, and reliable after-sales service in Bangladesh.
CUSTOMER REVIEWS
Overall Rating
Login to write a review.
No reviews yet
Be the first to share your thoughts about this product.
Write a Review
What is the Ugreen CM496 (90339) AC650 Dual Band USB Wifi Adapter Price in Bangladesh 2026 ?
Related Products
UGREEN CM762 (35264) AX900 USB Dual Band USB Wi-Fi Adapter
UGREEN CM763 (35265) AX900 USB High-Gain Dual Band Wi-Fi Adapter
UGREEN CM448 (20204) AC650 11ac Dual Band USB Wifi Adapter
Ugreen CM591 Bluetooth Adapter Black
UGREEN CD229 BT FM Transmitter Car Adapter
EMI Calculator
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| 30 | ৳278 | ৳51 | ৳1,528 |
| 36 | ৳335 | ৳44 | ৳1,585 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳79 | ৳443 | ৳1,329 |
| 6 | ৳100 | ৳225 | ৳1,350 |
| 9 | ৳128 | ৳153 | ৳1,378 |
| 12 | ৳158 | ৳117 | ৳1,408 |
| 18 | ৳206 | ৳81 | ৳1,456 |
| 24 | ৳275 | ৳64 | ৳1,525 |
| 30 | ৳293 | ৳51 | ৳1,543 |
| 36 | ৳351 | ৳44 | ৳1,601 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| 30 | ৳278 | ৳51 | ৳1,528 |
| 36 | ৳335 | ৳44 | ৳1,585 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| 30 | ৳278 | ৳51 | ৳1,528 |
| 36 | ৳335 | ৳44 | ৳1,585 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| 30 | ৳278 | ৳51 | ৳1,528 |
| 36 | ৳335 | ৳44 | ৳1,585 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| 30 | ৳278 | ৳51 | ৳1,528 |
| 36 | ৳335 | ৳44 | ৳1,585 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| 30 | ৳278 | ৳51 | ৳1,528 |
| 36 | ৳335 | ৳44 | ৳1,585 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| 30 | ৳278 | ৳51 | ৳1,528 |
| 36 | ৳335 | ৳44 | ৳1,585 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| 30 | ৳278 | ৳51 | ৳1,528 |
| 36 | ৳335 | ৳44 | ৳1,585 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳72 | ৳441 | ৳1,322 |
| 6 | ৳100 | ৳225 | ৳1,350 |
| 9 | ৳137 | ৳154 | ৳1,387 |
| 12 | ৳175 | ৳119 | ৳1,425 |
| 18 | ৳225 | ৳82 | ৳1,475 |
| 24 | ৳296 | ৳64 | ৳1,546 |
| 36 | ৳396 | ৳46 | ৳1,646 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| 30 | ৳278 | ৳51 | ৳1,528 |
| 36 | ৳335 | ৳44 | ৳1,585 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| 30 | ৳278 | ৳51 | ৳1,528 |
| 36 | ৳335 | ৳44 | ৳1,585 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳65 | ৳438 | ৳1,315 |
| 6 | ৳86 | ৳223 | ৳1,336 |
| 9 | ৳114 | ৳152 | ৳1,364 |
| 12 | ৳144 | ৳116 | ৳1,394 |
| 18 | ৳191 | ৳80 | ৳1,441 |
| 24 | ৳260 | ৳63 | ৳1,510 |
| 30 | ৳278 | ৳51 | ৳1,528 |
| 36 | ৳335 | ৳44 | ৳1,585 |
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register