Related Products
SMART 150 LITRE CHEST DEEP FREEZER
SMART 250 LITRE CHEST DEEP FREEZER
SMART 150 LTR TOP MOUNT REFRIGERATOR - BLACK
SMART 305 LTR TOP MOUNT REFRIGERATOR - RED
SMART 240 LTR TOP MOUNT REFRIGERATOR - BLACK
SMART 217 LTR TOP MOUNT REFRIGERATOR - BLACK
SMART 238 LTR BOTTOM MOUNT REFRIGERATOR - RED
SMART SER-356TS 356 Liter Refrigerator
SMART SER-216BS 216 Ltr Bottom Mount Refrigerator
SMART SER-330BS 330 Liter Refrigerator
Product Information
SMART 217 LTR TOP MOUNT REFRIGERATOR - BLACK
Product Pricing
EMI Start From*
PRODUCT SPECIFICATIONS
Storage
Others
Gross Volume: 225 Ltr
Electrical Rating: Input Power: 80-85W,160-260V,50Hz
Direct Cool Refrigerator
Climate Type (SN,N,ST,T): N~T
Cooling Effects: Freezer Cabinet Less than -18℃
Cooling Effects: Refrigerator Cabinet 0℃ to +6℃
Fabulous ultra-Modern Glass door Colour
Very fast cooling speed
hygienic clean air
Anti-Bacterial gasket
Vast of storage capacity
Virgin & food grade Plastic liner
Low noise compressor.
R600a Refrigerant - HFC free
C-Pantene foaming - FCKW free
with lock and key
Defrosting: Manual
Temperature Control: Mechanical
Easy operation
Interior LED light
100% copper condenser.
Foaming density :35-37(kg/m3)
ODP: 0
GWP very Low
Refrigerator
Physical Specification
Packing dimension: (W*D*H) 604×670×1705mm
Technical Info
Warranty Information
PRODUCT DESCRIPTION
SMART 217 LTR TOP MOUNT REFRIGERATOR - BLACK
The SMART 217 LTR TOP MOUNT REFRIGERATOR - BLACK, model SER-217TS, is a direct cool refrigerator with a net volume of 217 liters and a gross volume of 225 liters. It has an electrical rating of 80-85W, 160-260V, and 50Hz input power. The cooling effect for the freezer cabinet is less than -18℃ and for the refrigerator cabinet is 0℃ to +6℃. It comes with a fabulous ultra-modern glass door color, anti-bacterial gasket, vast storage capacity, virgin & food grade plastic liner, low noise compressor, and R600a refrigerant (HFC free) with C-Pantene foaming (FCKW free). The refrigerator has a lock and key, manual defrosting, mechanical temperature control, easy operation, interior LED light,100% copper condenser, foaming density of 35-37(kg/m3), ODP of 0, and a very low GWP. Its gross/net weight is 64.5/57.5kgs, and its product dimension is (W*D*H) 470X548X1522mm, while its packing dimension is (W*D*H) 604×670×1705mm. The refrigerator has a climate type of N~T and provides hygienic clean air, and it also boasts of very fast cooling speed. Bangladesh's top retailer of computer hardware and applications is Techland BD. A hallmark of Techland BD is its top-notch client support. They have a helpful and knowledgeable crew that is always willing to help customers. The large selection of SMART Refrigerator available at Techland BD is well recognized. The large selection of Refrigerator available at Techland BD is well recognized.
CUSTOMER REVIEWS
Overall Rating
Login to write a review.
I've had this refrigerator for a few months now, and it's been working great. It's spacious, and I can easily fit all my groceries inside. The black finish looks sleek and modern, and the price is affordable.
03 May, 2023
Write a Review
What is the SMART 217 LTR TOP MOUNT REFRIGERATOR - BLACK Price in Bangladesh 2026 ?
Related Products
SMART 150 LITRE CHEST DEEP FREEZER
SMART 250 LITRE CHEST DEEP FREEZER
SMART 150 LTR TOP MOUNT REFRIGERATOR - BLACK
SMART 305 LTR TOP MOUNT REFRIGERATOR - RED
SMART 240 LTR TOP MOUNT REFRIGERATOR - BLACK
SMART 217 LTR TOP MOUNT REFRIGERATOR - BLACK
SMART 238 LTR BOTTOM MOUNT REFRIGERATOR - RED
SMART SER-356TS 356 Liter Refrigerator
SMART SER-216BS 216 Ltr Bottom Mount Refrigerator
SMART SER-330BS 330 Liter Refrigerator
EMI Calculator
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| 30 | ৳7,774 | ৳1,426 | ৳42,774 |
| 36 | ৳9,366 | ৳1,232 | ৳44,366 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳2,202 | ৳12,401 | ৳37,202 |
| 6 | ৳2,786 | ৳6,298 | ৳37,786 |
| 9 | ৳3,591 | ৳4,288 | ৳38,591 |
| 12 | ৳4,435 | ৳3,286 | ৳39,435 |
| 18 | ৳5,772 | ৳2,265 | ৳40,772 |
| 24 | ৳7,704 | ৳1,779 | ৳42,704 |
| 30 | ৳8,215 | ৳1,440 | ৳43,215 |
| 36 | ৳9,825 | ৳1,245 | ৳44,825 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| 30 | ৳7,774 | ৳1,426 | ৳42,774 |
| 36 | ৳9,366 | ৳1,232 | ৳44,366 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| 30 | ৳7,774 | ৳1,426 | ৳42,774 |
| 36 | ৳9,366 | ৳1,232 | ৳44,366 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| 30 | ৳7,774 | ৳1,426 | ৳42,774 |
| 36 | ৳9,366 | ৳1,232 | ৳44,366 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| 30 | ৳7,774 | ৳1,426 | ৳42,774 |
| 36 | ৳9,366 | ৳1,232 | ৳44,366 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| 30 | ৳7,774 | ৳1,426 | ৳42,774 |
| 36 | ৳9,366 | ৳1,232 | ৳44,366 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| 30 | ৳7,774 | ৳1,426 | ৳42,774 |
| 36 | ৳9,366 | ৳1,232 | ৳44,366 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| 30 | ৳7,774 | ৳1,426 | ৳42,774 |
| 36 | ৳9,366 | ৳1,232 | ৳44,366 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳2,013 | ৳12,338 | ৳37,013 |
| 6 | ৳2,793 | ৳6,299 | ৳37,793 |
| 9 | ৳3,822 | ৳4,314 | ৳38,822 |
| 12 | ৳4,907 | ৳3,326 | ৳39,907 |
| 18 | ৳6,290 | ৳2,294 | ৳41,290 |
| 24 | ৳8,292 | ৳1,804 | ৳43,292 |
| 36 | ৳11,085 | ৳1,280 | ৳46,085 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| 30 | ৳7,774 | ৳1,426 | ৳42,774 |
| 36 | ৳9,366 | ৳1,232 | ৳44,366 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| 30 | ৳7,774 | ৳1,426 | ৳42,774 |
| 36 | ৳9,366 | ৳1,232 | ৳44,366 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳1,820 | ৳12,273 | ৳36,820 |
| 6 | ৳2,398 | ৳6,233 | ৳37,398 |
| 9 | ৳3,199 | ৳4,244 | ৳38,199 |
| 12 | ৳4,032 | ৳3,253 | ৳39,032 |
| 18 | ৳5,359 | ৳2,242 | ৳40,359 |
| 24 | ৳7,266 | ৳1,761 | ৳42,266 |
| 30 | ৳7,774 | ৳1,426 | ৳42,774 |
| 36 | ৳9,366 | ৳1,232 | ৳44,366 |
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register